<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Million Keys</title>
	<atom:link href="http://amillionkeys.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amillionkeys.com</link>
	<description>Ceci Moss</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:24:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interview with Joe Winter on Rhizome</title>
		<link>http://amillionkeys.com/joe-winter-artist-profile-on-rhizome/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=joe-winter-artist-profile-on-rhizome</link>
		<comments>http://amillionkeys.com/joe-winter-artist-profile-on-rhizome/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:21:27 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://amillionkeys.com/?p=1406</guid>
		<description><![CDATA[I did an interview with New York artist Joe Winter for Rhizome&#8217;s ongoing Artist Profile series. Teaser below, full article here. One thing I like about your work is the fact that you seem to operate like a hacker, taking things apart, finding new ways to misuse technology. But throughout your approach appears to be&#8230;]]></description>
			<content:encoded><![CDATA[<div id="attachment_1411" class="wp-caption aligncenter" style="width: 450px"><a href="http://amillionkeys.com/wordpress/wp-content/uploads/2012/01/JW_starsBelowresized.jpg"><img src="http://amillionkeys.com/wordpress/wp-content/uploads/2012/01/JW_starsBelowresized-440x293.jpg" alt="" title="Joe Winter, The Stars Below, 2011. Mixed media installation" width="440" height="293" class="size-medium wp-image-1411" /></a><p class="wp-caption-text">Joe Winter, The Stars Below, 2011. Mixed media installation</p></div>
<p>I did an interview with New York artist <a href="http://www.severalprojects.com/">Joe Winter</a> for Rhizome&#8217;s ongoing <a href="http://rhizome.org/editorial/tags/artist-profiles/">Artist Profile</a> series. Teaser below, full article <a href="http://rhizome.org/editorial/2012/jan/31/artist-profile-joe-winter/">here</a>.</p>
<p><center><HR WIDTH="50%" SIZE="3"> </center> </p>
<p><b>One thing I like about your work is the fact that you seem to operate like a hacker, taking things apart, finding new ways to misuse technology. But throughout your approach appears to be deliberately poetic, wherein you bring out these singular moments of beauty. For example, when you first started working on your scanner films during a residency at the MacDowell Colony, you mentioned that you began by simply placing a scanner outside of your cabin at night. The footage became a kind of accidental biological study, as the scanner intrigued light-seeking moths and other bugs, resulting in a time-lapsed nighttime sample of the various critters in the forest. I’m wondering if you can comment on how you “hack” technology in your work, and what you hope to achieve in that process. Are you guided by a kind of poetic hacking? How so?</b></p>
<p>In most of my works that involve a technological device (printer, scanner, photocopier, etc.) the technology itself is actually fairly un-altered. I tend to adjust the context in which the object is placed, or introduce variables or conditions that exist outside what I might call the area of expertise of the device. To use your example of the scanner: whether I&#8217;m scanning documents or moths in the woods, the scanner is still executing its function in exactly the same way; I&#8217;ve simply adjusted the expected input. I&#8217;m interested in looking at a given system and seeing what else it has the potential to speak about aside from its narrow band of acceptable usage, and how its native landscape (office, classroom, computer lab) might be related to other sorts of spaces, systems, or sets of ideas.</p>
<p><b>Since you brought up the topic of systems, I’m wondering if you could discuss that further. How do you approach the notion of “system” in your work? How do you reveal the presence of these systems, is it simply an act of mimesis or a disturbance or something else?</b></p>
<p>At different moments, I might describe my work in terms of systems, structures, frameworks, rules, and/or devices. I think there are a few things at play for me on that page of the thesaurus. The first is that I am always looking for various sorts of engines to move a project forward. Just like a physical device I take up may immediately describe a set of material and procedural constraints, I&#8217;ll often involve a secondary framework&#8211;south polar exploration, the history of astronomy&#8211;that will both move a material system beyond itself and help to select supporting materials, an installation’s logic, etc. The second is developing a relationship between the system immediately at work and the secondary framework through a third, usually less visible system. To use my recent piece, The Stars Below, as an example: I first developed the material process. A series of solenoid valves release drips of water onto upright sticks of chalk,  slowly eroding them. The secondary framework&#8211;an installation space suggesting something between an office and a classroom&#8211;arises from the materials involved (what is the domain of a stick of chalk? Where does this drip of water originate?) and provides a context in which to situate the erosive activity. Between these two things is a conception of Deep Time, of which slate and chalk are both products, which complicates the scales of time at play within institutional spaces. So, the work tries to establish a series of interrelations between a set of materials, landscapes, and ideas. In short, a system. Whether or not the audience is able to unravel all of that immediately is not as important to me as their awareness that there is a sense of order, an underlying logic at work. </p>
<p><a href="http://rhizome.org/editorial/2012/jan/31/artist-profile-joe-winter/">MORE</A></p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/joe-winter-artist-profile-on-rhizome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type &#124; A record label » RRRighteous Mix by Mike Shiflet</title>
		<link>http://typerecords.com/typecasts/43?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=type-a-record-label-rrrighteous-mix-by-mike-shiflet</link>
		<comments>http://typerecords.com/typecasts/43#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:43:17 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[noise mp3 podcast musichistory experimental]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:10e87da0d742/</guid>
		<description><![CDATA[A blistering blend of fuzzy noise from Ron Lessard’s legendary rrr label (based out of New England’s Lowell), expertly pieced together by noise survivor Mike Shiflet. This is no mere patchwork of tracks, either – Mike has layered and sculpted thi...]]></description>
			<content:encoded><![CDATA[<p>A blistering blend of fuzzy noise from Ron Lessard’s legendary rrr label (based out of New England’s Lowell), expertly pieced together by noise survivor Mike Shiflet. This is no mere patchwork of tracks, either – Mike has layered and sculpted this mix as if it was one of his own records, and the result is breathtaking.</p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/type-a-record-label-rrrighteous-mix-by-mike-shiflet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josephine Meckseper &#124; The Final Shop « DIS Magazine</title>
		<link>http://dismagazine.com/discussion/27805/the-final-shop/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+dismagazine+(DIS+Magazine)&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=josephine-meckseper-the-final-shop-dis-magazine</link>
		<comments>http://dismagazine.com/discussion/27805/the-final-shop/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+dismagazine+(DIS+Magazine)#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:42:26 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:60c7f15d074f/</guid>
		<description><![CDATA[The misunderstanding that my work should reference an idea of revolutionary chic probably has to do with a projection of that same audience of how they view their environment. Contrary to this belief, I see my work as a call for street activism, in opp...]]></description>
			<content:encoded><![CDATA[<p>The misunderstanding that my work should reference an idea of revolutionary chic probably has to do with a projection of that same audience of how they view their environment. Contrary to this belief, I see my work as a call for street activism, in opposition to a rarified elitist art viewership. My aim is to present consumer display systems that have an auto-critique built within. This can take place, for instance, by inserting images of the opposition produced by capitalist society, namely protestors and rioters, or by using pieces of shattered glass. As a starting point I usually work with films of riots and protests and confront them with forms that refer directly to shop windows smashed by demonstrators. The installations of display forms like shelves and vitrines represent the static face of capitalism. The collective performative aspect of consumption is frozen inside the vitrine and the flip side of capitalism (like images of exploited factory workers) is literally glued to the back of displayed objects. The concealed power structures that are the core of alienated production are made visible here. </p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/josephine-meckseper-the-final-shop-dis-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vague Terrain 21: Electric Speed &#124; Vague Terrain</title>
		<link>http://vagueterrain.net/journal21?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vague-terrain-21-electric-speed-vague-terrain</link>
		<comments>http://vagueterrain.net/journal21#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:39:44 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[mediaart]]></category>
		<category><![CDATA[mediatheory]]></category>
		<category><![CDATA[screens]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:c8b593b84bd7/</guid>
		<description><![CDATA[The urban screen as a form typically fluctuates, a bit uneasily, between two poles: Not purely commercial and rarely purely cultural, a common tactic of the urban screen is to deliver culture in interstitial spaces or timeslots, for example showing vid...]]></description>
			<content:encoded><![CDATA[<p>The urban screen as a form typically fluctuates, a bit uneasily, between two poles: Not purely commercial and rarely purely cultural, a common tactic of the urban screen is to deliver culture in interstitial spaces or timeslots, for example showing video or media art in the last minute of each hour or working with public transit authorities to show animation or experimental video on the television screens in trains or subways….In response to these complex and multivalent conditions, an international network of artists, curators and theorists has emerged for the purpose of discussing and examining the role of the urban screen and to creating discourse among “artists, curators, cultural managers, architects, government institutions, screen operators as well as theoreticians” so as to rethink “the relationship between architecture and public space in the digital age” and to consider the implications of ongoing tensions between commercial and artistic concerns as well as the restrictions that arise from questions of ownership and control in relation to the public context. Whether through the cultural bureaucracy of a municipality or a multi-national corporation such as Clear Channel, screens are regulated, and ultimately cause an examination of what is and is not public.<br />
For us, the networked, global form of the public screen manifestly raises questions about simultaneity, relationships between public and private, issues of centralization and control, as well as causing an examination of the ways in which cultural and commercial spheres intersect &#8211; all issues that pierce through and overlay the theme of “electric speed”.<br />
This project might be characterized as an invitation to the six artists &#8211; Melissa Mongiat and Mouna Andraos, Jeremy Bailey, Jillian Mcdonald, Jon Sasaki, and Will Gill &#8211; to test the formal qualities of the public screen as a medium, because on some level the urban screen implicitly suggests an investigation of the contemporary media environment itself. </p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/vague-terrain-21-electric-speed-vague-terrain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Weirdness Is Free &#8211; Triple Canopy</title>
		<link>http://canopycanopycanopy.com/15/our_weirdness_is_free?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-weirdness-is-free-triple-canopy</link>
		<comments>http://canopycanopycanopy.com/15/our_weirdness_is_free#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:35:13 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[Activism]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[hacker]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:544a28dcf8b8/</guid>
		<description><![CDATA[The spirit of lulz is not particular to Anonymous, the Internet, trolling, or our times. The Dadaists and Yippies shared a similarly rowdy disposition, as did the Situationists and Up Against the Wall Motherfuckers; more recently, the Yes Men have tigh...]]></description>
			<content:encoded><![CDATA[<p>The spirit of lulz is not particular to Anonymous, the Internet, trolling, or our times. The Dadaists and Yippies shared a similarly rowdy disposition, as did the Situationists and Up Against the Wall Motherfuckers; more recently, the Yes Men have tightly fused pranksterism and activism, in one instance presenting a three-foot-long golden penis (“employee visualization appendage”) at a WTO textile-industry conference as a means of controlling workers, to the applause of the management-class crowd. These transgressions serve many purposes, upending the conventions—and highlighting the absurdities—of a political system within which substantive change no longer seems possible, and generating the kind of spectacles that elicit coverage from the mainstream media. But the aforementioned groups were conceived as radical political enterprises, with a limited purview and a vanguardist composition. What sets Anonymous apart is its fluid membership and organic political evolution, along with its combination of feral tricksterism and expert online organizing.</p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/our-weirdness-is-free-triple-canopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Internet of Things &#124; e-flux</title>
		<link>http://www.e-flux.com/journal/an-internet-of-things/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-internet-of-things-e-flux</link>
		<comments>http://www.e-flux.com/journal/an-internet-of-things/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:07:39 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[materiality]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:e69cbe1a8819/</guid>
		<description><![CDATA[An “internet of things” describes a world embedded with so many digital devices that the space between them consists not of dark circuitry but rather the space of the city itself. The computer has escaped the box, and ordinary objects in space are ...]]></description>
			<content:encoded><![CDATA[<p>An “internet of things” describes a world embedded with so many digital devices that the space between them consists not of dark circuitry but rather the space of the city itself. The computer has escaped the box, and ordinary objects in space are carriers of digital signals. This capacity seems to finally fulfill the dream of artists and architects of the mid- to late twentieth century, among them Jack Burnham, Cedric Price, Archigram, and Christopher Alexander, who experimented with a cybernetic apparatus for modeling space. It might also be the practical answer to quests by Nicholas Negroponte’s Architecture Machine Group and architects exploring Artificial Intelligence, who rehearse interplay between digital machines and the space of the city and the body—reciprocal modeling that enhances the capacities of each. On the contemporary scene, manifestoes like Carlo Ratti’s “Open Source Architecture” imagine that in digitized space—this web of things—architecture can be constructed in much the same way that a wiki is assembled.</p>
<p>As art and architecture adopt technologies to embrace a new imaginary or model a new relationship, digital technologies often become an essential prosthetic for an idea about form-making. Yet these nourishing and exciting projects also perhaps prematurely stop, short of, or even foreclose on, a much more expansive investigation. Even when resisting the vampiric modernist impulse to declare a new regime, these projects may be drawn into a cul-du-sac; their production of artifacts risks being yet another anecdotal, even marginal, expression in a succession of ideas.</p>
<p>A non-modern question—the artifacts of which have always been with us, the boundaries of which include but exceed all of the above experiments, and the answer to which we already know—is how space, without digital or media enhancement, is itself information.1</p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/an-internet-of-things-e-flux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(the teeming void): An Interview with Paul Prudence (for Neural 40)</title>
		<link>http://teemingvoid.blogspot.com/2012/01/interview-with-paul-prudence-for-neural.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+theTeemingVoid+((the+teeming+void))&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-teeming-void-an-interview-with-paul-prudence-for-neural-40</link>
		<comments>http://teemingvoid.blogspot.com/2012/01/interview-with-paul-prudence-for-neural.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+theTeemingVoid+((the+teeming+void))#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:03:10 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[generative]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[mediaart]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:b2df0be18c02/</guid>
		<description><![CDATA[I would argue that every generative artwork involves a framework of proposition, resolution and conclusion. It is the formal and procedural structure of the generative system that creates the work: a set of entities, attributes, relationships, processs, rules, constraints, and visualisations (more here). The problem, for the way generative art is both made and received, is that that system is often hard to get at - it's an abstract thing, which the artist may or may not describe or publish. A lot of work in the digital generative scene operates in an image culture where &#34;look&#34; is valued over process or concept. So although it's sometimes hard to access, I would argue that there is often a narrative inside even the most &#34;retinal&#34; generative art - it's the narrative of the system. Sometimes it's fairly clear - for example Brandon Morse's wonderful procedural animations of collapsing structures (also another dystopian work!). For me Morse's work is wonderfully poignant because it works by resemblance - it reminds us of real things collapsing - but it also works by metonymy, referring to the idealised world of computer graphics and simulation; so it seems like the simulation itself is collapsing as well]]></description>
			<content:encoded><![CDATA[<p>I would argue that every generative artwork involves a framework of proposition, resolution and conclusion. It is the formal and procedural structure of the generative system that creates the work: a set of entities, attributes, relationships, processs, rules, constraints, and visualisations (more here). The problem, for the way generative art is both made and received, is that that system is often hard to get at &#8211; it&#8217;s an abstract thing, which the artist may or may not describe or publish. A lot of work in the digital generative scene operates in an image culture where &#8220;look&#8221; is valued over process or concept. So although it&#8217;s sometimes hard to access, I would argue that there is often a narrative inside even the most &#8220;retinal&#8221; generative art &#8211; it&#8217;s the narrative of the system. Sometimes it&#8217;s fairly clear &#8211; for example Brandon Morse&#8217;s wonderful procedural animations of collapsing structures (also another dystopian work!). For me Morse&#8217;s work is wonderfully poignant because it works by resemblance &#8211; it reminds us of real things collapsing &#8211; but it also works by metonymy, referring to the idealised world of computer graphics and simulation; so it seems like the simulation itself is collapsing as well</p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/the-teeming-void-an-interview-with-paul-prudence-for-neural-40/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;New Document&#8221; at Johansson Projects Reviewed in Artforum</title>
		<link>http://amillionkeys.com/new-document-at-johansson-projects-reviewed-in-artforum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-document-at-johansson-projects-reviewed-in-artforum</link>
		<comments>http://amillionkeys.com/new-document-at-johansson-projects-reviewed-in-artforum/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 20:52:40 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[oakland]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://amillionkeys.com/?p=1374</guid>
		<description><![CDATA[My first review for Artforum&#8217;s Critics Picks section just went live to their site. I covered the group show &#8220;New Document&#8221; at Johansson Projects in Oakland, CA. Teaser below, full article here. Hunter Longe and Matthew Draving’s floor-bound sculpture Open Screen Unit (all works 2011) grounds many of the ideas afoot in this concise group&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://amillionkeys.com/wordpress/wp-content/uploads/2012/01/I_Oinstall.jpg"><img src="http://amillionkeys.com/wordpress/wp-content/uploads/2012/01/I_Oinstall-440x293.jpg" alt="" title="Hunter Longe and Matthew Draving, I/O Glyphics, 2011" width="440" height="293" class="aligncenter size-medium wp-image-1378" /></a></p>
<p>My first review for Artforum&#8217;s <a href="http://www.artforum.com/picks/">Critics Picks</a> section just went live to their site. I covered the group show &#8220;<a href="http://johanssonprojects.com/phpflickr/document_show.php">New Document</a>&#8221; at <a href="http://johanssonprojects.com/">Johansson Projects</a> in Oakland, CA. Teaser below, full article <a href="http://www.artforum.com/?pn=picks&#038;section=us#picks29975">here</a>. </p>
<p><center><HR WIDTH="50%" SIZE="3"> </center></p>
<p>Hunter Longe and Matthew Draving’s floor-bound sculpture Open Screen Unit (all works 2011) grounds many of the ideas afoot in this concise group show. Here, a projection of a mesh pattern shines through a sheet of mesh draped over a square frame, producing an ethereal illumination. The title indicates that this “screen” is not a surface for the serial, filmic play of images, but a site that responds to the simultaneous, software-enabled production of images. Indeed, throughout the exhibition screens are employed not as spaces of fixity or one-way transmission, but as sites open to fluidity and mutation by their environment and the user.</p>
<p><a href="http://www.artforum.com/?pn=picks&#038;section=us#picks29975">MORE</A></p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/new-document-at-johansson-projects-reviewed-in-artforum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‡ FaceTime « On Stellar Rays ‡</title>
		<link>http://onstellarrays.com/exhibitions/2011-2012/facetime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25e2%2580%25a1-facetime-on-stellar-rays-%25e2%2580%25a1</link>
		<comments>http://onstellarrays.com/exhibitions/2011-2012/facetime/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 17:28:47 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[Exhibition]]></category>
		<category><![CDATA[face]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[subject]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:77a09f89adf1/</guid>
		<description><![CDATA[FaceTime deals with the state of the face today – a face, which we avidly manipulate, perform, display, distort, detect, scan, enhance, blur, veil and avoid. A face that behaves both as object and subject. Most works incorporate the face as a visual ...]]></description>
			<content:encoded><![CDATA[<p>FaceTime deals with the state of the face today – a face, which we avidly manipulate, perform, display, distort, detect, scan, enhance, blur, veil and avoid. A face that behaves both as object and subject. Most works incorporate the face as a visual paradigm, a platform for broader explorations and new subjectivities. Questions of identity in such a malleable state of the face, and in the presence of online structures, are at the core of many works.</p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/%e2%80%a1-facetime-on-stellar-rays-%e2%80%a1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIAMOND VARIATIONS: Activated Memory I &amp; II by Sabrina Ratté</title>
		<link>http://cinepoeme.blogspot.com/2011/12/activated-memory-i-ii.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=diamond-variations-activated-memory-i-ii-by-sabrina-ratte</link>
		<comments>http://cinepoeme.blogspot.com/2011/12/activated-memory-i-ii.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 16:45:28 +0000</pubDate>
		<dc:creator>Ceci Moss</dc:creator>
				<category><![CDATA[Pinboard]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://pinboard.in/u:cecimoss/b:c00c7e2ec4a3/</guid>
		<description><![CDATA[Activated Memory is a two video project based on animated photographs of different parks and buildings of Montreal. Through the use of video feedback, 3D animation and color manipulations, the pictures render a new kind of space, a virtual world where only fragments of &#34;reality&#34; subsist. The music accompaniment is composed by Roger Tellier-Craig.]]></description>
			<content:encoded><![CDATA[<p>Activated Memory is a two video project based on animated photographs of different parks and buildings of Montreal. Through the use of video feedback, 3D animation and color manipulations, the pictures render a new kind of space, a virtual world where only fragments of &#8220;reality&#8221; subsist. The music accompaniment is composed by Roger Tellier-Craig.</p>
]]></content:encoded>
			<wfw:commentRss>http://amillionkeys.com/diamond-variations-activated-memory-i-ii-by-sabrina-ratte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

